Product Name:
FSK Aluminum foil facing
Product Structure:
Aluminum foil+Fiberglass Scrim+Adhesive+Kraft paper
Specification:
Product | Basic weight (g/m²) | Tensile MD (n/25mm) | Tensile XD (n/25mm) | Bursting Strength(n) | WVTR (ng/N.s) | Reflectivity of Foil Surface | Temperature Resistance (℃) | Fire Rating |
FS - 750 | 80 | 95 | 50 | 20 | 5.75 | 95% | -29~ +66 | ----- |
FS - 760 | 85 | 105 | 50 | 20 | 5.75 | 95% | -29~ +66 | ----- |
FSK - 7160A | 96 | 125 | 50 | 30 | 5.75 | 95% | -29~ +66 | ----- |
FSK - R7160A | 98 | 130 | 50 | 30 | 5.75 | 95% | -29~ +66 | Class 1 |
FSK - 7160B | 98 | 132 | 65 | 30 | 5.75 | 95% | -29~ +66 | ----- |
FSK - R7160B | 100 | 136 | 65 | 30 | 5.75 | 95% | -29~ +66 | Class 1 |
FSK - 7180A | 115 | 150 | 75 | 40 | 5.75 | 95% | -29~ +66 | ----- |
FSK - 7180B | 95 | 150 | 80 | 40 | 5.75 | 95% | -29~ +66 | ----- |
Product Feature:
StandardKraftweight:50gsmand60gsm.ThefoilthicknessandKraftweightcanbecustom-made.
Typicalwidths:1.20m,1.25mand1.30m.Thelengthandwidthofthejumborollcanbecustom-made.
Product Display:
![]() | ![]() |
Package:
Paper packing
Shrink packing
Pallet packing