Product Introduction Of the FSK FACING
FSK facing is named as Foil-Scrim-Kraft Facing, it is made with aluminum foil, fiberglass scrim, adhesive and kraft paper. It applies easily and is excellent for use with a variety of insulation types and FSK facing tapes. It is mainly used for insulation and vapor barrier materials for duct wrapping or laminate with glass wool, rock wool and so on. It can also be used in industrial, residential and official building, for instance, used under roof decking, over the existing insulation materials, or in floors, walls, etc. Due to its good heat reflection and thermal insulation performances, the material is able to keep the rooms cool in summer and warm in winter.
Product Parameter Of The FSK FACING
Product | Construction |
FS-750 | Foil: 7 micron/ Polyethylene/ 50 gsm Kraft paper |
FS-760 | Foil: 7 micron/ Polyethylene/ 60 gsm Kraft paper |
FSK-7160A | Foil: 7 micron/ 3-ways scrim (8x12 threads/100mm)/ Polyethylene/ 60 gsm Kraft paper |
FSK-R7160A | Foil: 7 micron/ 3-ways scrim (8x12 threads/100mm)/ Fire retardant adhesive/ 60 gsm Kraft paper |
FSK-7160B | Foil: 7 micron/ 2-ways scrim (12.5x12.5mm)/ Polyethylene/ 60 gsm Kraft paper |
FSK-R7160B | Foil: 7 micron/ 2-ways scrim (12.5x12.5mm)/ Fire retardant adhesive/ 60 gsm Kraft paper |
FSK-7180A | Foil: 7 micron/ 3-ways scrim (8x12 threads/100mm)/ Polyethylene/ 80 gsm Kraft paper |
FSK-7180B | Foil: 7 micron/ 2-ways scrim (12.5x12.5mm)/ Polyethylene/ 80 gsm Kraft paper |
TYPICAL PHYSICAL PROPERTIES
Product | Basic weight (g/m²) | Tensile MD (n/25mm) | Tensile XD (n/25mm) | Bursting Strength(n) | WVTR (ng/N.s) | Reflectivity of Foil Surface | Temperature Resistance (℃) | Fire Rating |
FS-750 | 80 | 95 | 50 | 20 | 5.75 | 95% | -29~ +66 | ----- |
FS-760 | 85 | 105 | 50 | 20 | 5.75 | 95% | -29~ +66 | ----- |
FSK-7160A | 96 | 125 | 50 | 30 | 5.75 | 95% | -29~ +66 | ----- |
FSK-R7160A | 98 | 130 | 50 | 30 | 5.75 | 95% | -29~ +66 | Class 1 |
FSK-7160B | 98 | 132 | 65 | 30 | 5.75 | 95% | -29~ +66 | ----- |
FSK-R7160B | 100 | 136 | 65 | 30 | 5.75 | 95% | -29~ +66 | Class 1 |
FSK-7180A | 115 | 150 | 75 | 40 | 5.75 | 95% | -29~ +66 | ----- |
FSK-7180B | 95 | 150 | 80 | 40 | 5.75 | 95% | -29~ +66 | ----- |
Product Feature And Application Of The FSK FACING
Kraft paper standard weight is 50 gsm and 60 gsm
Typical width: 1.0m、1.1m、1.2m、1.25m、1.3m
Length: 100m、300m、1000m、2500m
Inner core: 76mm
Mainly used as vapor barriers with various insulation materials, also applied for duct wrap in HVAC system, and suitable for in-line lamination of glass wool, rock wool, mineral wool.
Production Details Of The FSK FACING
Packing & Shipping
FAQ
Q: What are the benefits of your FSK facing?
A: Our FSK facing is light, soft, dust free, fire resistant, easy to install. Also the material is eco-friendly, non-toxic and have better heat insulation.
Q: Can I get some samples for testing before placing order?
A: Yes, we can provide you some free samples for your reference if you would like to bear the express cost.
Q: Can you make other sizes and packages for this product?
A: Yes, we can make other sizes as your requirement, normally our quotation will contain the common package. If you need your own packages, you'd better advise your requirement ahead of time for an accurate quote.